- 100% Merino Wool
- Colour Block Knitwear
- Contrast Intarsia J Anchor Logo
- Ribbed Hems
Men's size chart in Inches
| BODY | XS | S | M | L | XL |
| 44 | 46 | 48 | 50 | 52 | |
| COLLAR | 14' | 14.5' | 15' | 15.5' | 16' |
| CHEST | 33.5' | 35.5' | 37.5' | 39.5' | 41.5' |
| WAIST | 27' | 29' | 31' | 33' | 35' |

$ 72.11
$ 55.47
Men's size chart in Inches
| BODY | XS | S | M | L | XL |
| 44 | 46 | 48 | 50 | 52 | |
| COLLAR | 14' | 14.5' | 15' | 15.5' | 16' |
| CHEST | 33.5' | 35.5' | 37.5' | 39.5' | 41.5' |
| WAIST | 27' | 29' | 31' | 33' | 35' |
$ 52.31
$ 40.24
$ 68.50
$ 52.69
$ 87.54
$ 67.34
$ 39.00
$ 129.95
$ 77.97
$ 29.95
$ 23.96
$ 220.00
$ 70.00
$ 83.56
$ 64.28
$ 189.00
$ 108.00
$ 84.70
$ 65.15